Rohan bopanna age
- •
Rohan Bopanna
Indian professional tennis player (born 1980)
Bopanna at the 2019 Wimbledon Championships | ||||||||||||||||||||||||||||||||||||||||
| Country (sports) | India | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Residence | Bangalore, Karnataka, India | |||||||||||||||||||||||||||||||||||||||
| Born | (1980-03-04) 4 March 1980 (age 44) Bangalore, Karnataka, India | |||||||||||||||||||||||||||||||||||||||
| Height | 1.93 m (6 ft 4 in) | |||||||||||||||||||||||||||||||||||||||
| Turned pro | 2003 | |||||||||||||||||||||||||||||||||||||||
| Plays | Right-handed (one-handed backhand) | |||||||||||||||||||||||||||||||||||||||
| Prize money | $7,163,667[1][2] | |||||||||||||||||||||||||||||||||||||||
| Career record | 15–33 | |||||||||||||||||||||||||||||||||||||||
| Career titles | 0 | |||||||||||||||||||||||||||||||||||||||
| Highest ranking | No. 213 (23 July 2008) | |||||||||||||||||||||||||||||||||||||||
| Australian Open | Q2 (2006, 2007, 2008) | |||||||||||||||||||||||||||||||||||||||
| French Open | Q1 (2006) | |||||||||||||||||||||||||||||||||||||||
| Wimbledon | Q2 (2006) | |||||||||||||||||||||||||||||||||||||||
| US Open | Q2 (2007) | |||||||||||||||||||||||||||||||||||||||
| Career record | 504–367[1] | |||||||||||||||||||||||||||||||||||||||
| Career titles | 26 | |||||||||||||||||||||||||||||||||||||||
| Highest ranking | No. 1 (29 January 2024)[3] | |||||||||||||||||||||||||||||||||||||||
| Current ranking | No. 8 (28 October 2024) | |||||||||||||||||||||||||||||||||||||||
| Australian Open | W (2024) | |||||||||||||||||||||||||||||||||||||||
| French Open | SF (2022, 2024) | |||||||||||||||||||||||||||||||||||||||
| Wimbledon | SF (2013, 2015, 2023) | |||||||||||||||||||||||||||||||||||||||
| US Open | F (2010, 2023) | |||||||||||||||||||||||||||||||||||||||
| Tour Finals | F (2012, 2015) | |||||||||||||||||||||||||||||||||||||||
| Olympic Games | 2R (2012) | |||||||||||||||||||||||||||||||||||||||
| Career record | 55–42 | |||||||||||||||||||||||||||||||||||||||
Career title
Australia Open 2024: Who is Rohan Bopanna, the oldest Grand Slam winner at 43? 5 interesting factsIndia's tennis star Rohan Bopanna and his Australian partner Matthew Ebden clinched the grand slam title at the Australian Open 2024 after the duo defeated Italy's Simone Bolelli, and Andrea Vavassori in the men's doubles final at Melbourne Park. The 43-year-old Rohan Bopanna, who recently became World No. 1 in the ATP men's doubles rankings is now the oldest grand slam winner. The victory in the Australian Open marks the initial significant triumph for the duo, who experienced defeat in the US Open final last year. Following the rankings update on Monday, Rohan Bopanna will ascend to the world number one spot, while Matthew Ebden, despite participating in three additional tournaments within the ranking period, will hold the number two position. Here are 5 interesting facts about Rohan Bopanna1. Rohan Bopanna was born in Coorg district Karnataka in March 1980 and developed an early interest in tennis. He carried the game to the United States, where is attended his college a
Rohan Bopanna Height, Age, Wife, Family, BiographyBio | Profession | Indian professional tennis player | Physical Stats & More | Height (approx.) | 6' 1" (185 cm) | Eye Colour | Brown | Hair Colour | Black | Tennis | International Debut | Turned pro in 2003 | Retirement | After his early exit from the 2024 Paris Olympics, he announced his retirement from Indian tennis. | Favourite Shot | Forehand | Achievements (main ones) | • 14 doubles career titles. | • Winner of 2 ATP doubles title (2008 & 2010). • Runner-up in doubles at the 2010 US Open. • In 2013, ranked 3 in the ATP doubles rankings. • He lifted maiden Grand Slam Title by winning the 2017 French Open Mixed Doubles. • He, along with Divij Sharan, won Men's doubles at the 2018 Asian Games Career Turning Point | In 2007, when he reached his career high ranking of 213. | Personal Life | Date of Birth | 4 March 1980 (Tuesday) | Age (as of 2024) | 44 Years | Birthplace | Coorg, Karnataka | Zodiac sign | Pisces | Nationality | Indian | Hometown | Coorg (now Kodagu), Karnataka | College | Jain Univ
| Copyright ©hubdebt.pages.dev 2025 | ||||